$1d7d
1 Bitcoin 81247.93 0.45 3.22
2 Ethereum 2358.27 1.25 1.18
3 Tether USDt 1.00 -0.00 0.01
4 XRP 1.49 4.53 6.59
5 BNB 660.81 1.55 6.69
6 USDC 1.00 0.00 0.01
7 Solana 96.55 3.46 14.60
8 TRON 0.35 0.26 3.75
9 Dogecoin 0.11 1.46 2.53
10 Hyperliquid 43.43 1.00 5.53
11 Cardano 0.29 5.65 14.58
12 Zcash 589.06 -1.45 45.30
13 UNUS SED LEO 10.17 -1.04 -1.37
14 Bitcoin Cash 461.57 2.51 3.70
15 Chainlink 10.79 3.52 17.86
16 Monero 414.03 0.33 5.16
17 Toncoin 2.42 0.36 79.59
18 Canton 0.16 2.47 7.17
19 Stellar 0.17 5.19 7.85
20 Sui 1.38 29.10 48.92
21 Dai 1.00 0.01 0.01
22 Litecoin 59.85 2.95 8.21
23 Avalanche 10.41 4.50 14.29
24 World Liberty Financial USD 1.00 -0.04 -0.06
25 MemeCore 3.31 -3.34 10.03
🔥