$1d7d
1 Bitcoin 77872.92 -2.77 -3.10
2 Ethereum 2173.97 -3.29 -6.06
3 Tether USDt 1.00 -0.01 -0.03
4 BNB 652.35 -4.30 0.55
5 XRP 1.41 -3.17 -0.51
6 USDC 1.00 0.01 -0.01
7 Solana 86.17 -4.79 -7.56
8 TRON 0.35 -0.24 -0.12
9 Dogecoin 0.11 -5.21 -0.88
10 Hyperliquid 40.84 -6.06 -6.52
11 Cardano 0.25 -3.95 -6.67
12 UNUS SED LEO 9.93 -2.63 -3.76
13 Zcash 499.31 -5.56 -15.81
14 Bitcoin Cash 414.53 -3.71 -7.92
15 Monero 379.94 -1.09 -5.39
16 Chainlink 9.63 -5.98 -7.52
17 Canton 0.15 -8.70 -8.65
18 Dai 1.00 0.01 0.00
19 Toncoin 1.93 -5.47 -23.16
20 Stellar 0.15 -4.53 -7.13
21 World Liberty Financial USD 1.00 0.04 0.05
22 Litecoin 56.07 -2.86 -3.48
23 Ethena USDe 1.00 -0.01 0.07
24 Sui 1.05 -6.88 -0.59
25 MemeCore 3.17 -1.63 -5.92
🔥