$1d7d
1 Bitcoin 79119.62 -2.23 -0.86
2 Ethereum 2218.10 -2.90 -2.78
3 Tether USDt 1.00 -0.02 -0.02
4 BNB 672.94 -0.90 5.06
5 XRP 1.43 -2.21 3.32
6 USDC 1.00 0.00 0.00
7 Solana 89.01 -3.73 0.22
8 TRON 0.35 -0.97 0.35
9 Dogecoin 0.11 -2.68 3.85
10 Hyperliquid 43.79 3.32 2.64
11 UNUS SED LEO 10.22 0.55 -1.49
12 Cardano 0.26 -4.35 -3.08
13 Zcash 515.99 -5.64 -10.73
14 Bitcoin Cash 425.36 -2.37 -5.15
15 Chainlink 10.02 -4.89 0.07
16 Monero 386.12 -3.87 -2.98
17 Canton 0.16 -4.30 8.94
18 Dai 1.00 -0.01 -0.04
19 Toncoin 1.98 -6.77 -24.15
20 Stellar 0.15 -5.67 -3.56
21 World Liberty Financial USD 1.00 0.00 0.03
22 Sui 1.10 -9.87 9.57
23 Litecoin 56.83 -1.90 -0.42
24 Ethena USDe 1.00 -0.03 0.06
25 MemeCore 3.22 -4.38 -12.74
🔥