$1d7d
1 Bitcoin 63864.22 1.47 -0.17
2 Ethereum 1728.92 1.97 3.20
3 Tether USDt 1.00 -0.01 -0.04
4 BNB 585.64 1.46 -3.69
5 USDC 1.00 -0.00 0.00
6 XRP 1.15 1.44 0.01
7 Solana 71.45 3.98 5.11
8 TRON 0.32 0.83 2.36
9 Hyperliquid 69.71 0.48 17.28
10 Dogecoin 0.08 0.59 -4.80
11 UNUS SED LEO 9.60 0.68 0.83
12 Zcash 471.24 5.64 15.32
13 Stellar 0.21 -3.10 13.28
14 Monero 318.53 2.65 -7.57
15 Cardano 0.16 0.79 -6.57
16 Canton 0.15 -1.83 -5.81
17 Chainlink 7.94 1.07 -0.58
18 Dai 1.00 -0.00 0.00
19 World Liberty Financial USD 1.00 -0.00 -0.01
20 Ethena USDe 1.00 -0.02 -0.05
21 Gram (prev. Toncoin) 1.62 3.22 -6.17
22 Bitcoin Cash 199.24 1.67 -3.56
23 MemeCore 2.85 -1.59 -3.88
24 Hedera 0.08 -0.00 2.80
25 Litecoin 44.21 0.04 1.03
🔥