$1d7d
1 Bitcoin 64658.83 0.71 1.86
2 Ethereum 1909.46 1.96 1.18
3 Tether USDt 1.00 -0.02 0.03
4 BNB 595.94 0.45 5.09
5 USDC 1.00 0.01 0.02
6 XRP 1.06 -1.18 -0.70
7 Solana 74.10 0.10 1.69
8 TRON 0.33 0.10 0.58
9 Hyperliquid 56.85 2.89 6.66
10 Dogecoin 0.07 -0.14 0.72
11 UNUS SED LEO 9.73 -0.42 -0.38
12 Zcash 516.78 2.36 12.30
13 Cardano 0.19 -1.32 17.28
14 Monero 362.57 2.57 3.09
15 Chainlink 8.15 -0.55 -0.85
16 Stellar 0.17 -1.90 -2.42
17 Dai 1.00 0.04 0.04
18 Bitcoin Cash 215.53 0.96 4.65
19 Canton 0.10 -3.90 -13.59
20 World Liberty Financial USD 1.00 0.01 0.05
21 Ethena USDe 1.00 -0.01 0.02
22 Gram (prev. Toncoin) 1.40 0.83 0.71
23 Litecoin 45.19 0.79 1.20
24 Global Dollar 1.00 -0.00 0.01
25 Hedera 0.07 -0.90 2.82
🔥