$1d7d
1 Bitcoin 63590.37 1.83 -0.45
2 Ethereum 1724.66 2.11 2.94
3 Tether USDt 1.00 -0.01 -0.04
4 BNB 586.27 2.47 -3.22
5 USDC 1.00 -0.01 0.00
6 XRP 1.15 2.10 0.04
7 Solana 71.42 4.82 5.72
8 TRON 0.32 0.77 2.38
9 Hyperliquid 70.54 5.56 21.39
10 Dogecoin 0.08 1.94 -4.28
11 UNUS SED LEO 9.57 0.39 -0.01
12 Zcash 468.92 4.78 14.01
13 Stellar 0.22 -0.56 12.54
14 Monero 316.44 -2.32 -5.67
15 Cardano 0.16 1.73 -5.98
16 Canton 0.15 -1.75 -6.40
17 Chainlink 7.94 1.59 -0.34
18 Dai 1.00 0.00 -0.00
19 World Liberty Financial USD 1.00 -0.00 -0.02
20 Ethena USDe 1.00 -0.00 -0.05
21 Gram (prev. Toncoin) 1.59 -1.48 -6.99
22 Bitcoin Cash 197.87 1.80 -4.70
23 MemeCore 2.84 -2.21 -4.87
24 Hedera 0.08 1.57 2.57
25 Litecoin 44.15 1.80 0.68
🔥