$1d7d
1 Bitcoin 78986.59 -2.22 -1.77
2 Ethereum 2225.40 -1.65 -3.89
3 Tether USDt 1.00 -0.02 -0.05
4 BNB 664.24 -2.10 1.80
5 XRP 1.43 -2.82 -0.31
6 USDC 1.00 0.02 0.00
7 Solana 88.58 -3.03 -5.23
8 TRON 0.35 -0.75 -0.58
9 Dogecoin 0.11 -1.83 1.42
10 Hyperliquid 42.76 -6.70 -2.71
11 Cardano 0.26 -3.02 -5.90
12 UNUS SED LEO 10.14 -0.54 -1.61
13 Bitcoin Cash 424.08 -2.49 -6.21
14 Zcash 503.89 -7.41 -19.34
15 Chainlink 9.98 -3.24 -5.25
16 Monero 378.17 -4.59 -8.28
17 Canton 0.16 -4.50 1.24
18 Dai 1.00 -0.00 -0.03
19 Toncoin 1.94 -7.52 -25.80
20 Stellar 0.15 -4.04 -7.72
21 World Liberty Financial USD 1.00 0.04 0.05
22 Litecoin 56.89 -1.46 -2.94
23 Sui 1.08 -7.07 0.69
24 Ethena USDe 1.00 -0.04 0.05
25 MemeCore 3.20 -4.80 -9.61
🔥