$1d7d
1 Bitcoin 64208.64 -2.19 4.23
2 Ethereum 1740.67 -2.86 7.32
3 Tether USDt 1.00 -0.03 -0.03
4 BNB 600.83 -0.91 2.62
5 USDC 1.00 -0.02 -0.02
6 XRP 1.18 -2.75 8.21
7 Solana 71.79 -2.69 14.02
8 TRON 0.32 1.18 -0.40
9 Hyperliquid 71.42 -2.47 33.52
10 Dogecoin 0.09 -1.73 4.10
11 UNUS SED LEO 9.69 -0.52 2.28
12 Zcash 483.39 -3.97 18.47
13 Stellar 0.22 2.10 22.99
14 Canton 0.16 -0.15 -1.28
15 Monero 334.23 -4.59 1.87
16 Cardano 0.17 -4.03 4.42
17 Chainlink 8.07 -2.70 6.88
18 Dai 1.00 0.02 -0.00
19 World Liberty Financial USD 1.00 0.02 0.08
20 Ethena USDe 1.00 -0.00 0.01
21 Gram (prev. Toncoin) 1.64 -1.28 1.73
22 Bitcoin Cash 212.00 -3.90 8.91
23 MemeCore 2.91 -6.23 3.72
24 Hedera 0.08 -1.05 3.97
25 Litecoin 44.87 -1.85 7.87
🔥