$1d7d
1 Bitcoin 80385.00 1.08 2.57
2 Ethereum 2318.24 1.73 0.82
3 Tether USDt 1.00 0.01 0.01
4 XRP 1.43 3.42 3.27
5 BNB 654.55 2.55 6.22
6 USDC 1.00 -0.01 -0.00
7 Solana 93.52 6.21 11.39
8 TRON 0.35 1.00 7.24
9 Dogecoin 0.11 4.08 2.08
10 Hyperliquid 43.93 3.65 6.60
11 Zcash 618.42 8.22 61.56
12 Cardano 0.28 5.82 11.65
13 UNUS SED LEO 10.31 -0.58 -0.28
14 Bitcoin Cash 452.75 0.57 0.10
15 Chainlink 10.59 7.60 16.20
16 Monero 406.51 3.86 5.74
17 Toncoin 2.60 -4.01 97.70
18 Canton 0.15 3.49 0.22
19 Stellar 0.17 5.39 4.43
20 Dai 1.00 0.01 0.00
21 MemeCore 3.58 -7.60 20.96
22 Litecoin 58.81 4.37 5.75
23 World Liberty Financial USD 1.00 0.01 -0.03
24 Sui 1.10 13.70 19.16
25 Avalanche 10.05 5.98 10.40
🔥