$1d7d
1 Bitcoin 65658.59 -0.79 6.59
2 Ethereum 1791.79 0.27 9.58
3 Tether USDt 1.00 -0.04 -0.05
4 BNB 605.35 -1.75 2.30
5 XRP 1.22 -1.37 7.27
6 USDC 1.00 -0.01 -0.01
7 Solana 73.62 -0.21 13.57
8 TRON 0.32 -0.54 -1.76
9 Hyperliquid 73.50 10.52 27.42
10 Dogecoin 0.09 -0.81 3.16
11 UNUS SED LEO 9.74 -0.55 2.89
12 Zcash 505.78 -2.27 17.24
13 Stellar 0.22 2.60 13.34
14 Monero 345.22 -0.80 11.08
15 Cardano 0.17 -2.95 4.57
16 Canton 0.16 -2.34 -0.45
17 Chainlink 8.29 0.21 6.07
18 Dai 1.00 -0.02 -0.03
19 World Liberty Financial USD 1.00 -0.03 0.07
20 Ethena USDe 1.00 -0.01 0.01
21 Gram (prev. Toncoin) 1.65 -3.22 -2.58
22 Bitcoin Cash 220.17 -1.55 8.25
23 MemeCore 3.17 8.56 7.97
24 Litecoin 45.69 -0.07 6.42
25 Hedera 0.08 -1.85 1.82
🔥