$1d7d
1 Bitcoin 65918.10 0.12 7.61
2 Ethereum 1793.67 1.80 10.48
3 Tether USDt 1.00 -0.03 -0.04
4 BNB 607.53 -0.75 3.95
5 XRP 1.22 -0.37 9.26
6 USDC 1.00 0.02 -0.00
7 Solana 73.73 0.66 14.90
8 TRON 0.32 -0.06 -1.28
9 Hyperliquid 74.63 7.69 34.36
10 Dogecoin 0.09 0.91 4.89
11 UNUS SED LEO 9.72 -0.70 2.33
12 Zcash 510.79 -2.03 17.09
13 Stellar 0.23 6.84 20.83
14 Monero 347.58 -0.11 12.73
15 Cardano 0.17 -1.62 7.18
16 Canton 0.16 -2.20 -2.33
17 Chainlink 8.35 2.05 8.51
18 Dai 1.00 -0.02 -0.04
19 World Liberty Financial USD 1.00 -0.02 0.06
20 Ethena USDe 1.00 -0.00 0.01
21 Gram (prev. Toncoin) 1.65 -2.81 -0.44
22 Bitcoin Cash 214.77 -2.33 7.43
23 MemeCore 3.17 8.31 8.96
24 Litecoin 45.77 0.75 7.99
25 Hedera 0.08 -0.70 3.70
🔥