$1d7d
1 Bitcoin 65646.25 -0.96 7.40
2 Ethereum 1789.29 1.33 10.29
3 Tether USDt 1.00 -0.06 -0.05
4 BNB 605.79 -1.45 3.60
5 XRP 1.21 -1.42 9.34
6 USDC 1.00 -0.02 -0.01
7 Solana 73.29 -0.89 14.70
8 TRON 0.32 -0.08 -1.25
9 Hyperliquid 72.94 1.64 32.25
10 Dogecoin 0.09 -0.57 4.18
11 UNUS SED LEO 9.71 -0.46 2.87
12 Zcash 505.23 -3.70 17.86
13 Stellar 0.22 2.96 21.23
14 Monero 351.18 1.84 14.16
15 Canton 0.16 -2.38 -2.94
16 Cardano 0.17 -3.31 7.18
17 Chainlink 8.32 1.11 8.25
18 Dai 1.00 -0.00 -0.02
19 World Liberty Financial USD 1.00 -0.05 0.08
20 Ethena USDe 1.00 -0.03 0.00
21 Gram (prev. Toncoin) 1.67 -1.88 0.92
22 Bitcoin Cash 214.32 -4.18 7.60
23 MemeCore 3.16 5.99 9.57
24 Litecoin 45.52 -0.05 7.47
25 Hedera 0.08 -1.54 3.29
🔥