$1d7d
1 Bitcoin 80372.39 0.11 2.78
2 Ethereum 2316.86 1.13 0.57
3 Tether USDt 1.00 -0.00 0.01
4 XRP 1.42 2.11 2.53
5 BNB 649.79 1.52 5.54
6 USDC 1.00 -0.01 -0.01
7 Solana 93.57 5.65 11.58
8 TRON 0.35 1.32 7.06
9 Dogecoin 0.11 2.01 1.70
10 Hyperliquid 43.84 2.88 5.46
11 Zcash 594.43 3.80 59.08
12 Cardano 0.27 3.53 10.19
13 UNUS SED LEO 10.32 -0.59 -0.17
14 Bitcoin Cash 450.15 -0.02 0.98
15 Chainlink 10.46 5.29 15.19
16 Monero 404.81 1.68 5.27
17 Toncoin 2.53 -1.34 89.72
18 Canton 0.16 9.29 5.86
19 Stellar 0.16 2.85 2.86
20 Dai 1.00 0.00 0.01
21 Litecoin 58.25 2.92 5.48
22 World Liberty Financial USD 1.00 -0.00 -0.02
23 MemeCore 3.37 -8.41 12.84
24 Avalanche 9.93 3.64 9.26
25 Sui 1.06 7.72 15.02
🔥