$1d7d
1 Bitcoin 79432.26 -2.71 -0.84
2 Ethereum 2228.26 -3.36 -3.49
3 Tether USDt 1.00 -0.03 -0.04
4 BNB 676.10 -1.05 4.68
5 XRP 1.45 -2.12 3.07
6 USDC 1.00 0.01 -0.01
7 Solana 89.75 -3.14 -2.10
8 TRON 0.35 -0.66 0.48
9 Dogecoin 0.11 -2.46 4.10
10 Hyperliquid 44.79 2.84 4.15
11 Cardano 0.26 -3.45 -3.72
12 UNUS SED LEO 10.23 0.73 -1.31
13 Zcash 522.31 -2.00 -11.06
14 Bitcoin Cash 426.75 -2.34 -5.44
15 Chainlink 10.12 -4.71 -1.29
16 Monero 385.68 -3.56 -3.28
17 Canton 0.16 -0.38 13.79
18 Toncoin 2.00 -5.97 -22.84
19 Dai 1.00 -0.01 -0.03
20 Stellar 0.16 -4.71 -4.27
21 World Liberty Financial USD 1.00 0.01 0.04
22 Sui 1.11 -7.96 7.92
23 Litecoin 57.42 -1.41 -1.39
24 Ethena USDe 1.00 -0.03 0.06
25 MemeCore 3.21 -2.80 -13.00
🔥