$1d7d
1 Bitcoin 79125.90 -2.57 -1.61
2 Ethereum 2228.65 -2.06 -3.79
3 Tether USDt 1.00 -0.04 -0.05
4 BNB 666.37 -2.03 1.86
5 XRP 1.44 -3.51 0.33
6 USDC 1.00 -0.00 -0.01
7 Solana 89.19 -3.27 -4.76
8 TRON 0.35 -0.45 0.28
9 Dogecoin 0.11 -3.25 1.65
10 Hyperliquid 43.24 -6.78 -1.69
11 Cardano 0.26 -3.22 -5.57
12 UNUS SED LEO 10.15 -0.53 -1.56
13 Bitcoin Cash 426.80 -2.24 -5.79
14 Zcash 509.14 -7.44 -17.33
15 Chainlink 10.08 -3.45 -4.48
16 Monero 381.85 -3.47 -6.47
17 Canton 0.16 -3.62 1.80
18 Dai 1.00 0.01 -0.02
19 Toncoin 1.97 -6.99 -24.78
20 Stellar 0.15 -4.36 -7.48
21 World Liberty Financial USD 1.00 0.02 0.04
22 Litecoin 57.23 -1.44 -2.73
23 Sui 1.09 -7.45 0.77
24 Ethena USDe 1.00 -0.05 0.04
25 MemeCore 3.24 -3.14 -8.85
🔥