$1d7d
1 Bitcoin 65762.98 -0.10 6.19
2 Ethereum 1774.45 -0.52 8.93
3 Tether USDt 1.00 0.03 0.01
4 BNB 606.29 0.26 2.95
5 XRP 1.21 -0.12 9.63
6 USDC 1.00 0.02 -0.00
7 Solana 73.62 0.53 15.46
8 TRON 0.32 1.18 -0.08
9 Hyperliquid 74.22 0.94 34.00
10 Dogecoin 0.09 0.36 4.24
11 UNUS SED LEO 9.71 -0.19 2.77
12 Zcash 494.54 -1.54 18.29
13 Stellar 0.23 4.51 21.60
14 Canton 0.16 1.09 0.56
15 Monero 336.16 -1.39 3.98
16 Cardano 0.17 -1.45 6.06
17 Chainlink 8.25 0.64 7.58
18 Dai 1.00 0.03 -0.01
19 World Liberty Financial USD 1.00 0.03 0.16
20 Ethena USDe 1.00 -0.00 0.01
21 Gram (prev. Toncoin) 1.66 1.76 1.52
22 Bitcoin Cash 215.74 -0.63 9.58
23 MemeCore 2.98 -6.49 7.03
24 Litecoin 45.60 0.83 8.86
25 Hedera 0.08 -0.39 3.70
🔥