$1d7d
1 Bitcoin 64782.68 -2.41 6.14
2 Ethereum 1764.40 -1.71 8.78
3 Tether USDt 1.00 -0.02 -0.02
4 BNB 603.69 -1.65 3.57
5 USDC 1.00 0.01 -0.01
6 XRP 1.19 -3.49 7.94
7 Solana 72.11 -3.10 13.54
8 TRON 0.32 0.90 -0.77
9 Hyperliquid 71.05 -5.31 27.20
10 Dogecoin 0.09 -2.34 3.15
11 UNUS SED LEO 9.70 -0.73 2.58
12 Zcash 493.03 -4.25 18.26
13 Stellar 0.22 1.36 21.75
14 Monero 341.54 -1.78 10.53
15 Canton 0.16 -1.60 -2.19
16 Cardano 0.17 -5.20 5.85
17 Chainlink 8.16 -1.81 6.61
18 Dai 1.00 -0.01 -0.01
19 World Liberty Financial USD 1.00 -0.03 0.13
20 Ethena USDe 1.00 -0.03 -0.02
21 Gram (prev. Toncoin) 1.65 -2.20 0.75
22 Bitcoin Cash 211.81 -2.52 8.95
23 MemeCore 3.04 -0.13 7.58
24 Hedera 0.08 -4.01 2.94
25 Litecoin 45.04 -0.83 6.99
🔥