$1d7d
1 Bitcoin 63204.36 0.32 -1.44
2 Ethereum 1708.03 0.70 1.70
3 Tether USDt 1.00 -0.00 -0.03
4 BNB 582.34 1.02 -4.33
5 USDC 1.00 -0.00 0.01
6 XRP 1.13 -0.11 -1.71
7 Solana 70.49 2.26 3.38
8 TRON 0.32 1.36 2.22
9 Hyperliquid 68.94 1.41 16.23
10 Dogecoin 0.08 -0.48 -6.30
11 UNUS SED LEO 9.58 0.67 0.36
12 Zcash 465.13 2.94 12.36
13 Stellar 0.21 -3.68 12.33
14 Monero 314.43 -2.23 -7.74
15 Canton 0.15 -2.61 -7.00
16 Cardano 0.16 -1.08 -8.11
17 Chainlink 7.83 -0.97 -2.13
18 Dai 1.00 -0.00 -0.00
19 World Liberty Financial USD 1.00 0.01 -0.01
20 Ethena USDe 1.00 -0.01 -0.06
21 Gram (prev. Toncoin) 1.61 0.86 -5.88
22 Bitcoin Cash 195.94 -0.90 -6.39
23 MemeCore 2.83 -3.92 -3.80
24 Hedera 0.08 -0.68 1.33
25 Litecoin 43.79 -0.35 -0.27
🔥