$1d7d
1 Bitcoin 64233.21 1.57 -0.49
2 Ethereum 1740.41 2.13 3.40
3 Tether USDt 1.00 -0.03 -0.07
4 BNB 587.33 1.30 -3.59
5 USDC 1.00 0.00 0.01
6 XRP 1.15 1.71 0.04
7 Solana 73.46 6.08 6.43
8 TRON 0.33 1.08 2.99
9 Hyperliquid 70.77 1.19 17.02
10 Dogecoin 0.08 0.91 -4.63
11 UNUS SED LEO 9.57 0.67 -2.07
12 Zcash 473.33 1.91 12.43
13 Stellar 0.22 -0.91 15.51
14 Monero 322.30 2.67 -5.21
15 Cardano 0.16 1.29 -5.01
16 Canton 0.15 -0.54 -6.45
17 Chainlink 7.99 1.07 0.12
18 Dai 1.00 0.01 -0.01
19 World Liberty Financial USD 1.00 -0.03 -0.04
20 Ethena USDe 1.00 -0.02 -0.08
21 Gram (prev. Toncoin) 1.63 1.78 -5.39
22 Bitcoin Cash 199.94 1.32 -4.21
23 MemeCore 2.86 -0.65 -5.89
24 Hedera 0.08 0.41 2.74
25 Litecoin 44.53 1.66 0.46
🔥