$1d7d
1 Bitcoin 64106.58 1.61 -2.56
2 Ethereum 1904.09 1.73 -1.37
3 Tether USDt 1.00 -0.00 -0.04
4 BNB 568.97 0.45 -0.33
5 USDC 1.00 0.01 -0.01
6 XRP 1.07 2.14 -5.57
7 Solana 73.55 0.91 -5.13
8 TRON 0.33 0.51 -0.96
9 Hyperliquid 55.18 1.80 -5.50
10 Dogecoin 0.07 1.18 -2.74
11 UNUS SED LEO 9.77 0.10 0.72
12 Zcash 465.92 0.68 -9.70
13 Monero 350.93 3.78 0.68
14 Chainlink 8.33 0.83 -3.42
15 Cardano 0.16 5.22 -4.94
16 Stellar 0.17 2.16 -7.63
17 Canton 0.12 2.28 -2.79
18 Dai 1.00 -0.00 0.04
19 Bitcoin Cash 211.03 -0.92 -4.38
20 World Liberty Financial USD 1.00 0.01 -0.01
21 Gram (prev. Toncoin) 1.41 -2.45 -7.25
22 Ethena USDe 1.00 -0.02 -0.03
23 Litecoin 45.33 -2.20 -2.97
24 Global Dollar 1.00 -0.00 -0.01
25 Hedera 0.07 0.96 -4.15
🔥