$1d7d
1 Bitcoin 63109.20 0.14 -2.07
2 Ethereum 1861.78 -0.19 -1.27
3 Tether USDt 1.00 0.00 -0.01
4 BNB 582.69 0.45 2.15
5 USDC 1.00 0.01 -0.01
6 XRP 1.08 1.73 -1.78
7 Solana 73.12 0.44 -2.46
8 TRON 0.33 -0.38 -1.74
9 Hyperliquid 51.41 -1.18 -12.58
10 Dogecoin 0.07 0.33 -4.47
11 UNUS SED LEO 9.77 0.21 0.51
12 Zcash 472.11 1.93 -4.29
13 Cardano 0.19 8.94 13.61
14 Monero 361.43 -0.40 -0.74
15 Chainlink 8.29 2.48 -1.66
16 Stellar 0.17 2.17 -1.93
17 Dai 1.00 -0.01 -0.03
18 Canton 0.12 -1.39 -5.66
19 Bitcoin Cash 211.76 1.75 0.22
20 World Liberty Financial USD 1.00 0.01 0.01
21 Ethena USDe 1.00 -0.03 -0.04
22 Gram (prev. Toncoin) 1.40 0.53 -7.04
23 Litecoin 44.56 0.54 -5.51
24 Global Dollar 1.00 -0.01 0.01
25 Hedera 0.07 0.11 -0.57
🔥