$1d7d
1 Bitcoin 65604.81 -1.47 6.07
2 Ethereum 1796.46 -1.55 8.69
3 Tether USDt 1.00 -0.07 -0.02
4 BNB 606.67 -2.23 1.89
5 XRP 1.22 -4.02 6.95
6 USDC 1.00 -0.04 -0.02
7 Solana 73.97 -1.61 13.00
8 TRON 0.32 -1.03 -2.05
9 Hyperliquid 72.92 8.19 23.62
10 Dogecoin 0.09 -1.86 2.84
11 UNUS SED LEO 9.73 -0.64 3.69
12 Zcash 500.22 -4.31 12.39
13 Stellar 0.22 -1.81 11.82
14 Monero 347.35 -2.21 13.65
15 Canton 0.16 -2.38 0.35
16 Cardano 0.17 -6.71 2.90
17 Chainlink 8.27 -1.87 5.01
18 Dai 1.00 -0.03 -0.03
19 World Liberty Financial USD 1.00 -0.06 0.06
20 Ethena USDe 1.00 -0.03 0.02
21 Gram (prev. Toncoin) 1.65 -6.58 -3.79
22 Bitcoin Cash 218.49 -1.44 6.77
23 MemeCore 3.12 6.33 6.07
24 Hedera 0.08 -2.23 1.21
25 Litecoin 45.39 -0.51 4.66
🔥