$1d7d
1 Bitcoin 65864.54 -0.64 6.80
2 Ethereum 1796.82 0.34 9.74
3 Tether USDt 1.00 -0.03 -0.03
4 BNB 606.38 -1.54 2.48
5 XRP 1.22 -0.91 7.90
6 USDC 1.00 0.01 0.01
7 Solana 73.82 -0.26 13.40
8 TRON 0.32 -0.62 -1.65
9 Hyperliquid 74.47 10.37 30.22
10 Dogecoin 0.09 -0.36 3.56
11 UNUS SED LEO 9.74 -0.43 2.89
12 Zcash 508.00 -1.09 15.83
13 Stellar 0.23 5.64 18.18
14 Monero 346.38 -0.01 12.49
15 Cardano 0.17 -2.21 5.14
16 Canton 0.16 -2.62 -1.96
17 Chainlink 8.34 0.86 6.81
18 Dai 1.00 -0.00 -0.01
19 World Liberty Financial USD 1.00 -0.01 0.10
20 Ethena USDe 1.00 0.01 0.04
21 Gram (prev. Toncoin) 1.65 -3.76 -2.43
22 Bitcoin Cash 215.55 -3.74 6.95
23 MemeCore 3.17 8.47 8.54
24 Litecoin 45.74 -0.21 6.60
25 Hedera 0.08 -1.93 2.59
🔥