$1d7d
1 Bitcoin 80829.92 0.53 3.12
2 Ethereum 2329.75 0.48 0.95
3 Tether USDt 1.00 -0.01 -0.01
4 XRP 1.42 0.05 2.72
5 BNB 649.99 -0.05 5.34
6 USDC 1.00 -0.01 -0.01
7 Solana 93.90 0.08 11.97
8 TRON 0.35 -0.45 3.09
9 Dogecoin 0.11 -1.42 0.68
10 Hyperliquid 43.03 -1.91 5.02
11 Zcash 611.57 0.29 58.61
12 Cardano 0.27 -1.04 9.68
13 UNUS SED LEO 10.27 -0.33 -0.47
14 Bitcoin Cash 453.41 0.61 2.08
15 Chainlink 10.49 -0.04 15.02
16 Monero 407.80 -1.30 4.84
17 Toncoin 2.45 -3.17 83.60
18 Canton 0.15 -2.87 1.72
19 Stellar 0.16 -1.50 2.35
20 Dai 1.00 -0.01 -0.01
21 Litecoin 58.58 -0.15 6.47
22 Sui 1.13 4.75 22.66
23 World Liberty Financial USD 1.00 -0.02 -0.07
24 MemeCore 3.37 -2.14 14.08
25 Avalanche 10.04 0.63 10.91
🔥