$1d7d
1 Bitcoin 64720.49 1.98 4.22
2 Ethereum 1888.39 3.61 8.29
3 Tether USDt 1.00 0.01 -0.03
4 BNB 578.24 0.91 2.38
5 USDC 1.00 -0.02 -0.05
6 XRP 1.11 2.57 2.26
7 Solana 77.51 1.97 0.21
8 TRON 0.33 0.77 0.15
9 Hyperliquid 68.42 6.11 -0.02
10 Dogecoin 0.07 1.27 2.63
11 Zcash 575.43 11.59 23.66
12 UNUS SED LEO 9.79 2.46 3.66
13 Stellar 0.19 3.76 3.87
14 Chainlink 8.44 4.88 10.89
15 Monero 328.36 1.24 2.04
16 Cardano 0.17 2.63 -1.11
17 Canton 0.14 6.65 10.57
18 Bitcoin Cash 235.86 -1.09 1.14
19 Dai 1.00 0.00 0.04
20 Gram (prev. Toncoin) 1.59 -0.34 -0.37
21 World Liberty Financial USD 1.00 -0.03 -0.01
22 Ethena USDe 1.00 -0.03 0.12
23 Litecoin 45.48 3.22 4.08
24 Global Dollar 1.00 0.00 0.01
25 DeXe 37.41 -9.26 29.92
🔥