$1d7d
1 Bitcoin 62123.08 -0.87 4.79
2 Ethereum 1753.65 -0.69 11.95
3 Tether USDt 1.00 0.01 0.10
4 BNB 576.84 -1.94 5.06
5 USDC 1.00 -0.00 -0.00
6 XRP 1.12 -1.10 7.58
7 Solana 80.35 -0.88 10.10
8 TRON 0.33 -0.54 1.73
9 Hyperliquid 69.87 1.03 9.74
10 Dogecoin 0.08 -1.46 4.33
11 UNUS SED LEO 9.37 2.42 -0.21
12 Zcash 447.77 -2.91 17.11
13 Stellar 0.20 -0.54 15.28
14 Cardano 0.18 -3.77 26.02
15 Monero 318.65 -2.50 4.24
16 Chainlink 7.88 -0.76 8.76
17 Canton 0.14 -0.90 -4.10
18 Dai 1.00 -0.00 0.02
19 Bitcoin Cash 237.59 0.18 21.73
20 Gram (prev. Toncoin) 1.72 -2.60 7.49
21 World Liberty Financial USD 1.00 0.01 0.03
22 Ethena USDe 1.00 0.01 0.07
23 Litecoin 44.34 -1.29 4.47
24 Hedera 0.07 -1.85 3.12
25 Global Dollar 1.00 0.00 0.03
🔥