$1d7d
1 Bitcoin 62081.98 -2.57 -3.12
2 Ethereum 1765.21 -2.18 -2.11
3 Tether USDt 1.00 -0.06 -0.06
4 BNB 565.57 -1.40 -3.65
5 USDC 1.00 0.03 0.01
6 XRP 1.06 -2.02 -7.18
7 Solana 74.69 -2.62 -9.01
8 TRON 0.32 -2.21 -1.65
9 Hyperliquid 63.35 -5.74 -10.50
10 Dogecoin 0.07 -1.42 -6.77
11 UNUS SED LEO 9.51 -0.27 1.30
12 Zcash 493.85 -7.42 8.02
13 Stellar 0.18 -3.33 -9.95
14 Monero 321.16 -0.88 -0.71
15 Cardano 0.16 -3.12 -15.08
16 Chainlink 7.84 -1.75 -2.44
17 Canton 0.13 -2.71 -6.04
18 Bitcoin Cash 235.11 -1.81 -2.78
19 Dai 1.00 0.01 -0.01
20 World Liberty Financial USD 1.00 -0.04 -0.01
21 Gram (prev. Toncoin) 1.59 -1.44 -11.06
22 Ethena USDe 1.00 -0.01 0.08
23 DeXe 42.61 -9.66 53.88
24 Litecoin 43.42 -1.37 -3.24
25 Global Dollar 1.00 -0.02 -0.02
🔥