$1d7d
1 Bitcoin 62828.06 1.29 2.83
2 Ethereum 1750.93 0.79 6.60
3 Tether USDt 1.00 -0.00 0.03
4 BNB 570.89 1.67 2.87
5 USDC 1.00 -0.00 -0.01
6 XRP 1.09 1.33 1.81
7 Solana 77.97 1.01 -2.92
8 TRON 0.33 1.08 4.61
9 Hyperliquid 67.74 -0.32 5.38
10 Dogecoin 0.07 1.67 -1.37
11 UNUS SED LEO 9.50 0.62 4.28
12 Zcash 468.89 1.27 10.60
13 Stellar 0.18 -1.21 -9.07
14 Cardano 0.17 0.94 6.38
15 Monero 320.76 -1.00 3.66
16 Chainlink 7.73 2.06 1.28
17 Dai 1.00 -0.00 0.00
18 Canton 0.13 1.05 -10.14
19 Bitcoin Cash 236.32 1.87 9.50
20 World Liberty Financial USD 1.00 0.01 0.03
21 Ethena USDe 1.00 0.03 0.06
22 Gram (prev. Toncoin) 1.58 0.83 -6.48
23 Litecoin 43.81 1.24 1.29
24 Global Dollar 1.00 -0.01 -0.00
25 Hedera 0.07 2.20 -3.47
🔥