$1d7d
1 Bitcoin 61824.10 0.24 2.66
2 Ethereum 1731.57 1.82 9.56
3 Tether USDt 1.00 -0.03 0.03
4 BNB 564.72 0.38 -0.21
5 USDC 1.00 -0.03 -0.01
6 XRP 1.12 2.22 6.80
7 Solana 81.16 0.61 12.74
8 TRON 0.32 0.65 0.10
9 Hyperliquid 69.94 6.65 8.04
10 Dogecoin 0.08 2.28 1.61
11 UNUS SED LEO 9.15 0.92 -1.44
12 Zcash 463.48 5.73 12.35
13 Stellar 0.20 0.32 12.85
14 Cardano 0.17 6.70 16.14
15 Monero 322.28 3.15 1.40
16 Chainlink 7.83 0.53 6.84
17 Canton 0.14 -1.05 -8.44
18 Dai 1.00 -0.01 0.01
19 World Liberty Financial USD 1.00 0.03 -0.04
20 Bitcoin Cash 226.67 3.45 12.81
21 Gram (prev. Toncoin) 1.68 1.63 7.64
22 Ethena USDe 1.00 -0.01 0.03
23 Litecoin 43.61 0.55 5.26
24 Hedera 0.07 -3.19 -2.13
25 Sui 0.75 1.44 8.34
🔥