$1d7d
1 Bitcoin 64450.02 3.34 2.95
2 Ethereum 1864.08 4.89 6.90
3 Tether USDt 1.00 0.04 -0.00
4 BNB 579.41 2.09 1.97
5 USDC 1.00 0.00 0.00
6 XRP 1.10 3.54 0.53
7 Solana 77.19 3.10 -1.39
8 TRON 0.33 0.42 -1.24
9 Hyperliquid 65.23 3.17 -3.40
10 Dogecoin 0.07 2.82 1.91
11 Zcash 552.55 11.17 15.53
12 UNUS SED LEO 9.81 2.80 3.95
13 Stellar 0.18 2.06 -1.12
14 Monero 331.20 2.93 -0.14
15 Chainlink 8.28 4.86 7.83
16 Cardano 0.16 3.86 -4.68
17 Canton 0.14 7.27 7.50
18 Bitcoin Cash 232.37 -0.07 -2.16
19 Dai 1.00 0.01 0.02
20 Gram (prev. Toncoin) 1.61 1.30 2.10
21 World Liberty Financial USD 1.00 0.01 0.01
22 Ethena USDe 1.00 0.00 0.10
23 Litecoin 44.88 3.31 3.04
24 DeXe 40.14 -6.11 42.26
25 Global Dollar 1.00 0.02 0.01
🔥