$1d7d
1 Bitcoin 63055.84 0.61 4.98
2 Ethereum 1774.69 1.02 12.76
3 Tether USDt 1.00 0.01 0.06
4 BNB 573.14 -0.02 2.86
5 USDC 1.00 -0.01 0.01
6 XRP 1.15 1.01 9.65
7 Solana 81.25 -1.39 15.09
8 TRON 0.33 0.39 1.13
9 Hyperliquid 69.43 -2.27 12.10
10 Dogecoin 0.08 -0.31 3.43
11 UNUS SED LEO 9.14 -0.23 -2.95
12 Zcash 460.93 -0.22 15.63
13 Cardano 0.19 7.38 31.63
14 Stellar 0.21 0.46 17.79
15 Monero 329.07 1.33 4.77
16 Chainlink 7.96 0.16 9.01
17 Canton 0.14 0.19 -9.75
18 Dai 1.00 0.03 0.01
19 Gram (prev. Toncoin) 1.76 4.68 12.24
20 Bitcoin Cash 235.33 3.21 19.87
21 World Liberty Financial USD 1.00 -0.02 -0.03
22 Ethena USDe 1.00 -0.01 0.05
23 Litecoin 44.47 -0.57 5.58
24 Hedera 0.08 3.86 6.06
25 Sui 0.76 -1.62 10.15
🔥