$1d7d
1 Bitcoin 60082.48 2.60 0.99
2 Ethereum 1612.90 2.32 2.76
3 Tether USDt 1.00 0.07 0.05
4 BNB 552.34 1.13 -0.09
5 USDC 1.00 0.02 0.00
6 XRP 1.06 1.57 -0.10
7 Solana 77.33 5.25 17.19
8 TRON 0.32 0.84 -2.51
9 Hyperliquid 63.76 -1.77 6.20
10 Dogecoin 0.07 1.03 -1.04
11 UNUS SED LEO 9.29 0.55 -1.62
12 Zcash 409.56 2.45 2.16
13 Stellar 0.20 5.84 7.45
14 Monero 305.40 0.37 -0.93
15 Cardano 0.15 5.88 8.68
16 Canton 0.14 -1.40 -6.78
17 Dai 1.00 0.04 0.03
18 Chainlink 7.36 2.11 2.43
19 World Liberty Financial USD 1.00 0.02 -0.00
20 Ethena USDe 1.00 0.06 0.02
21 Bitcoin Cash 211.73 6.16 15.24
22 Gram (prev. Toncoin) 1.55 0.07 -0.39
23 Litecoin 42.38 1.49 6.53
24 Hedera 0.07 2.98 -3.20
25 Global Dollar 1.00 0.03 0.02
🔥