$1d7d
1 Bitcoin 63042.64 0.33 6.45
2 Ethereum 1769.49 0.31 11.88
3 Tether USDt 1.00 0.05 0.11
4 BNB 576.98 -0.49 5.04
5 USDC 1.00 0.00 0.03
6 XRP 1.12 -1.42 7.83
7 Solana 81.32 1.16 10.70
8 TRON 0.33 0.73 3.42
9 Hyperliquid 70.96 1.04 8.95
10 Dogecoin 0.07 -2.79 3.58
11 UNUS SED LEO 9.41 0.96 -1.15
12 Zcash 451.18 0.66 13.82
13 Stellar 0.19 -4.59 8.00
14 Cardano 0.18 -3.03 24.09
15 Monero 325.16 1.84 5.29
16 Chainlink 7.89 -0.45 8.74
17 Dai 1.00 0.01 0.04
18 Canton 0.13 -5.60 -4.39
19 Bitcoin Cash 238.07 -1.31 19.36
20 Gram (prev. Toncoin) 1.67 -4.81 4.37
21 World Liberty Financial USD 1.00 0.05 0.04
22 Ethena USDe 1.00 0.03 0.07
23 Litecoin 44.02 -1.47 3.79
24 Global Dollar 1.00 0.02 0.04
25 Hedera 0.07 -4.59 1.08
🔥