$1d7d
1 Bitcoin 64175.11 0.96 6.47
2 Ethereum 1807.96 0.81 12.16
3 Tether USDt 1.00 0.03 0.08
4 BNB 587.32 -0.49 4.88
5 USDC 1.00 -0.01 0.01
6 XRP 1.15 -0.70 8.30
7 Solana 82.41 0.83 9.64
8 TRON 0.33 0.14 2.41
9 Hyperliquid 71.22 -0.27 6.79
10 Dogecoin 0.08 -1.60 4.79
11 UNUS SED LEO 9.39 1.39 -1.81
12 Zcash 453.81 -2.07 11.34
13 Stellar 0.20 -1.46 14.87
14 Cardano 0.18 -3.41 26.21
15 Monero 324.28 -1.38 2.99
16 Chainlink 8.05 -0.54 8.55
17 Canton 0.14 -1.94 -4.05
18 Dai 1.00 0.02 0.02
19 Bitcoin Cash 245.55 1.03 22.16
20 Gram (prev. Toncoin) 1.79 0.22 10.70
21 World Liberty Financial USD 1.00 -0.00 -0.01
22 Ethena USDe 1.00 0.02 0.05
23 Litecoin 45.26 -1.18 4.79
24 Hedera 0.07 -3.79 1.89
25 Global Dollar 1.00 0.01 0.03
🔥