$1d7d
1 Bitcoin 63074.76 1.47 4.33
2 Ethereum 1793.00 3.19 12.68
3 Tether USDt 1.00 0.01 0.08
4 BNB 576.36 1.51 2.66
5 XRP 1.18 4.45 11.25
6 USDC 1.00 0.01 0.02
7 Solana 82.16 0.43 14.36
8 TRON 0.33 1.74 1.74
9 Hyperliquid 69.62 -1.27 10.60
10 Dogecoin 0.08 2.86 5.05
11 UNUS SED LEO 9.14 -0.15 -2.69
12 Zcash 467.81 1.65 15.94
13 Stellar 0.21 3.53 20.91
14 Cardano 0.19 8.29 33.03
15 Monero 329.24 1.40 4.88
16 Chainlink 8.08 2.35 9.72
17 Canton 0.14 -0.08 -7.87
18 Dai 1.00 0.02 0.04
19 Gram (prev. Toncoin) 1.79 3.99 14.46
20 Bitcoin Cash 232.23 1.82 17.29
21 World Liberty Financial USD 1.00 -0.00 -0.01
22 Ethena USDe 1.00 0.02 0.07
23 Litecoin 45.33 2.80 6.42
24 Hedera 0.08 3.59 3.91
25 Sui 0.77 1.55 10.63
🔥