$1d7d
1 Bitcoin 63038.06 1.50 2.85
2 Ethereum 1739.50 0.07 2.45
3 Tether USDt 1.00 0.01 0.05
4 BNB 568.59 0.19 1.94
5 USDC 1.00 0.01 0.02
6 XRP 1.09 0.20 0.51
7 Solana 77.89 0.43 -3.38
8 TRON 0.33 1.11 4.68
9 Hyperliquid 67.08 -0.35 0.85
10 Dogecoin 0.07 0.82 -1.81
11 UNUS SED LEO 9.57 0.84 4.86
12 Zcash 481.18 3.77 11.45
13 Stellar 0.19 2.34 -5.99
14 Cardano 0.17 -0.40 3.06
15 Monero 313.42 -1.94 -0.90
16 Chainlink 7.72 1.43 -0.16
17 Dai 1.00 0.01 0.03
18 Canton 0.13 4.61 -3.90
19 Bitcoin Cash 238.17 1.66 8.38
20 World Liberty Financial USD 1.00 -0.01 0.03
21 Gram (prev. Toncoin) 1.61 1.50 -2.54
22 Ethena USDe 1.00 0.09 0.12
23 Litecoin 43.64 0.05 0.47
24 Global Dollar 1.00 0.00 0.00
25 Hedera 0.07 0.42 -1.42
🔥