$1d7d
1 Bitcoin 63191.69 0.39 6.14
2 Ethereum 1771.77 0.18 11.48
3 Tether USDt 1.00 0.01 0.09
4 BNB 578.74 -0.49 4.75
5 USDC 1.00 0.01 0.01
6 XRP 1.13 -0.76 7.66
7 Solana 81.10 1.05 9.60
8 TRON 0.33 0.13 3.13
9 Hyperliquid 70.34 -0.57 7.32
10 Dogecoin 0.07 -2.07 3.56
11 UNUS SED LEO 9.41 0.54 -0.98
12 Zcash 449.28 -1.31 12.44
13 Stellar 0.20 -1.69 5.59
14 Cardano 0.18 -2.25 23.67
15 Monero 325.91 2.10 5.23
16 Chainlink 7.89 -0.41 8.02
17 Dai 1.00 -0.01 0.02
18 Canton 0.14 -4.80 -3.82
19 Bitcoin Cash 239.72 0.08 20.36
20 Gram (prev. Toncoin) 1.68 -3.58 4.74
21 World Liberty Financial USD 1.00 0.02 0.01
22 Ethena USDe 1.00 0.04 0.07
23 Litecoin 44.04 -1.88 3.36
24 Global Dollar 1.00 0.01 0.02
25 Hedera 0.07 -3.19 1.25
🔥