$1d7d
1 Bitcoin 116407.48 -1.19 -2.48
2 Ethereum 4366.00 -2.46 1.61
3 XRP 3.08 -0.81 -3.70
4 Tether USDt 1.00 -0.01 0.04
5 BNB 844.78 -1.16 4.30
6 Solana 183.82 -4.63 3.30
7 USDC 1.00 -0.01 0.01
8 Dogecoin 0.22 -4.17 -2.58
9 TRON 0.35 -0.87 1.34
10 Cardano 0.92 -3.81 16.41
11 Chainlink 25.56 -0.40 18.29
12 Hyperliquid 43.76 -5.92 -0.85
13 Stellar 0.42 -2.60 -5.34
14 Sui 3.63 -4.74 -2.14
15 Ethena USDe 1.00 -0.02 0.04
16 Bitcoin Cash 569.35 -2.55 -2.78
17 Hedera 0.25 -3.19 -2.10
18 Avalanche 23.87 -5.61 1.88
19 Litecoin 118.68 -2.17 -4.12
20 UNUS SED LEO 9.47 -1.10 4.90
21 Toncoin 3.35 -3.84 -1.96
22 Shiba Inu 0.00 -2.80 -3.29
23 Uniswap 10.60 -4.40 -6.31
24 Polkadot 3.95 -3.46 0.24
25 Dai 1.00 0.01 -0.00
🔥